More Information

Before Britain started to use the ISO standard for their paper sizes, there existed their own paper sizes and standards, called the Imperial standard. This standard is still sometimes used, although it is far less common than it used to be.

This standard is still sometimes used in the production of hard back books.

FormatWidth × Height (mm)Width × Height (cm)Width × Height (in)
Antiquarian787 × 1346 mm78.7 × 134.6 cm31 × 53 in
Atlas660 × 864 mm66 × 86.4 cm26 × 34 in
Brief343 × 406 mm34.3 × 40.6 cm13.5 × 16 in
Broadsheet457 × 610 mm45.7 × 61 cm18 × 24 in
Cartridge533 × 660 mm53.3 × 66 cm21 × 26 in
Columbier597 × 876 mm59.7 × 87.6 cm23.5 × 34.5 in
Copy Draught406 × 508 mm40.6 × 50.8 cm16 × 20 in
Crown381 × 508 mm38.1 × 50.8 cm15 × 20 in
Demy445 × 572 mm44.5 × 57.2 cm17.5 × 22.5 in
Double Demy572 × 902 mm57.2 × 90.2 cm22.5 × 35.5 in
Quad Demy889 × 1143 mm88.9 × 114.3 cm35 × 45 in
Elephant584 × 711 mm58.4 × 71.1 cm23 × 28 in
Double Elephant678 × 1016 mm67.8 × 101.6 cm26.7 × 40 in
Emperor1219 × 1829 mm121.9 × 182.9 cm48 × 72 in
Foolscap343 × 432 mm34.3 × 43.2 cm13.5 × 17 in
Small Foolscap337 × 419 mm33.7 × 41.9 cm13.3 × 16.5 in
Grand Eagle730 × 1067 mm73 × 106.7 cm28.7 × 42 in
Imperial559 × 762 mm55.9 × 76.2 cm22 × 30 in
Medium470 × 584 mm47 × 58.4 cm18.5 × 23 in
Monarch184 × 267 mm18.4 × 26.7 cm7.2 × 10.5 in
Post394 × 489 mm39.4 × 48.9 cm15.5 × 19.3 in
Sheet, Half Post495 × 597 mm49.5 × 59.7 cm19.5 × 23.5 in
Pinched Post375 × 470 mm37.5 × 47 cm14.8 × 18.5 in
Large Post394 × 508 mm39.4 × 50.8 cm15.5 × 20 in
Double Large Post533 × 838 mm53.3 × 83.8 cm21 × 33 in
Double Post483 × 762 mm48.3 × 76.2 cm19 × 30 in
Pott318 × 381 mm31.8 × 38.1 cm12.5 × 15 in
Princess546 × 711 mm54.6 × 71.1 cm21.5 × 28 in
Quarto229 × 279 mm22.9 × 27.9 cm9 × 11 in
Royal508 × 635 mm50.8 × 63.5 cm20 × 25 in
Super Royal483 × 686 mm48.3 × 68.6 cm19 × 27 in